<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zivo NiX BLog &#187; Cisco</title>
	<atom:link href="http://blog.yucas.info/tag/netacad/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yucas.info</link>
	<description>Acerca de Linux, Solaris, Mac OSX, BSD y notas personales</description>
	<lastBuildDate>Tue, 20 Jul 2010 18:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>port spanning</title>
		<link>http://blog.yucas.info/2009/01/27/port-spanning/</link>
		<comments>http://blog.yucas.info/2009/01/27/port-spanning/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:15:46 +0000</pubDate>
		<dc:creator>carlosap</dc:creator>
				<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://blog.yucas.info/2009/01/27/port-spanning/</guid>
		<description><![CDATA[he SPAN feature configuration commands are similar on the Catalyst 2950 and Catalyst 3550. However, the Catalyst 2950 cannot monitor the VLANs. You can configure the SPAN, as in this example: C2950#configure terminal C2950(config)# C2950(config)#monitor session 1 source interface fastethernet &#8230; <a href="http://blog.yucas.info/2009/01/27/port-spanning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.yucas.info/2009/01/27/port-spanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
